Hartwick Men's Basketball
Hartwick Individual Game-by-Game (as of Jul 21, 2022)
All games
#35 Andrew Gillman
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Hamilton 12/02/21 6 0-3 .000 0-0 .000 0-0 .000 2 0 2 2.0 0 0 1 0 0 0 0 0.0
at Alfred 01/15/22 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 1 0 0 0 0.0
at St. John Fisher 02/05/22 8 1-6 .167 0-0 .000 2-2 1.000 0 2 2 1.7 2 0 0 0 0 0 4 1.3
at Nazareth 02/06/22 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 1.0
UTICA 02/08/22 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 1 0 0 0 0.8
ELMIRA 02/09/22 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.7
ALFRED 02/11/22 7 0-2 .000 0-0 .000 0-2 .000 1 1 2 1.0 0 0 0 2 0 0 0 0.6
HOUGHTON 02/12/22 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 0.5
at Keuka 02/18/22 3 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.0 1 0 0 1 0 0 0 0.4
at Elmira 02/19/22 9 0-1 .000 0-0 .000 1-2 .500 1 0 1 1.0 0 0 0 0 0 0 1 0.5
Totals......................... 0 40 1-13 .077 0-0 .000 3-6 .500 5 5 10 1.0 5 0 1 5 0 0 5 0.5
Games played: 10
Minutes/game: 4.0
Points/game: 0.5
FG Pct: 7.7
FT Pct: 50.0
Rebounds/game: 1.0
Assists/game: 0.1
Turnovers/game: 0.5
Assist/turnover ratio: 0.2